<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ADO.NET Data Services Part 4: Clients</title>
	<link>http://lostintangent.com/2007/12/15/adonet-data-services-part-4-clients/</link>
	<description>Code is never finished, only abandoned...</description>
	<pubDate>Wed, 20 Aug 2008 09:20:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: ADO.NET Data Services Part 7: Data Modification (Client) at Lost In Tangent</title>
		<link>http://lostintangent.com/2007/12/15/adonet-data-services-part-4-clients/#comment-56</link>
		<dc:creator>ADO.NET Data Services Part 7: Data Modification (Client) at Lost In Tangent</dc:creator>
		<pubDate>Sun, 30 Dec 2007 06:05:28 +0000</pubDate>
		<guid>http://lostintangent.com/2007/12/15/adonet-data-services-part-4-clients/#comment-56</guid>
		<description>[...] you may recall in article #4, it was mentioned that a successful service client needed 4 things (at least). The first 3 have [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you may recall in article #4, it was mentioned that a successful service client needed 4 things (at least). The first 3 have [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Khouri</title>
		<link>http://lostintangent.com/2007/12/15/adonet-data-services-part-4-clients/#comment-21</link>
		<dc:creator>Timothy Khouri</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:54:19 +0000</pubDate>
		<guid>http://lostintangent.com/2007/12/15/adonet-data-services-part-4-clients/#comment-21</guid>
		<description>Wow, that's absolutely amazing... I started reading this section yesterday, but had to stop halfway through. Now that I've been able to pick it back up, I'm more excited than ever before.

I'm at the point right now where I can't think of a reason NOT to "astorisize" my data. This is great.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s absolutely amazing&#8230; I started reading this section yesterday, but had to stop halfway through. Now that I&#8217;ve been able to pick it back up, I&#8217;m more excited than ever before.</p>
<p>I&#8217;m at the point right now where I can&#8217;t think of a reason NOT to &#8220;astorisize&#8221; my data. This is great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
