<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dynamic Data: Annotating Your Data-Driven World</title>
	<link>http://lostintangent.com/2008/12/16/dynamic-data-annotating-your-data-driven-world/</link>
	<description>Code is never finished, only abandoned...</description>
	<pubDate>Thu, 09 Sep 2010 18:12:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Dynamic Data: Associated Types And The Models They Love at Lost In Tangent</title>
		<link>http://lostintangent.com/2008/12/16/dynamic-data-annotating-your-data-driven-world/#comment-9788</link>
		<dc:creator>Dynamic Data: Associated Types And The Models They Love at Lost In Tangent</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:58:54 +0000</pubDate>
		<guid>http://lostintangent.com/2008/12/16/dynamic-data-annotating-your-data-driven-world/#comment-9788</guid>
		<description>[...] the last article we introduced the ContextConfiguration class and its MetadataProviderFactory property. We also saw [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the last article we introduced the ContextConfiguration class and its MetadataProviderFactory property. We also saw [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Khouri</title>
		<link>http://lostintangent.com/2008/12/16/dynamic-data-annotating-your-data-driven-world/#comment-9765</link>
		<dc:creator>Timothy Khouri</dc:creator>
		<pubDate>Thu, 18 Dec 2008 13:14:21 +0000</pubDate>
		<guid>http://lostintangent.com/2008/12/16/dynamic-data-annotating-your-data-driven-world/#comment-9765</guid>
		<description>Great post... every "but what about this" that popped into my head was answered by the next paragraph :) (BTW, thanks for the info about TypeDescriptors... I didn't understand what they were good for until now).</description>
		<content:encoded><![CDATA[<p>Great post&#8230; every &#8220;but what about this&#8221; that popped into my head was answered by the next paragraph <img src='http://lostintangent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> (BTW, thanks for the info about TypeDescriptors&#8230; I didn&#8217;t understand what they were good for until now).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - December 16, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://lostintangent.com/2008/12/16/dynamic-data-annotating-your-data-driven-world/#comment-9660</link>
		<dc:creator>Dew Drop - December 16, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:59:07 +0000</pubDate>
		<guid>http://lostintangent.com/2008/12/16/dynamic-data-annotating-your-data-driven-world/#comment-9660</guid>
		<description>[...] Dynamic Data: Annotating Your Data-Driven World (Jonathan Carter) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dynamic Data: Annotating Your Data-Driven World (Jonathan Carter) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
